| Sign In | Join Free | My carsrow.com | 
 | 
Model Number : xt380 xt380f, xt480 xt480f, xt680 xt680f, xt880 xt880f
Place of Origin : Beijing, China
Packaging Details : New Original Packing
Supply Ability : 100 Piece/Pieces per Quarter
MOQ : 2 pieces
Brand Name : Dell
Private Mold : Yes
Products Status : Stock
|  | 380F/380 | 480F/480 | 680F/680 | 880F/880 | 
| Min/Max Drive Count | Min. 6 SSDs or 10 HDDs / Max. 500 | Min. 6 SSDs or 10 HDDs / Max. 750 | Min. 6 SSDs or 10 HDDs / Max. 1000 | Min. 6 SSDs or 10 HDDs / Max. 1500 | 
| Array Enclosure | A 2U Disk Processor Enclosure (DPE) with twenty-five 2.5” drives | |||
| Drive Enclosure (DAE - Disk Array Enclosure) | All-Flash (F) models support 2.5” drives in the 2U twenty-five drive tray. Hybrid models support 2.5“drives in 2U twenty-five drive and 3.5” drives in 3U fifteen drive trays. | |||
| Standby Power System | Dell Unity systems are powered by 2 power supplies (PS) per DPE/DAE. Each power supply can provide power to the entire module if the peer PS has been removed or is faulted. DPE power during a power failure is provided by a Battery Back Up (BBU) module. BBU is located within the SP enclosure and provides power to a single module (power zone) | |||
| RAID Options | 1/0, 5, 6 | |||
| CPU per Array | 2 x Intel CPUs, 12 cores per Array, 1.7GHz | 2 x dual-socket Intel CPUs, 32 cores per Array, 1.8GHz | 2 x dual-socket Intel CPUs, 48 cores per Array, 2.1GHz | 2 x dual-socket Intel CPUs 64 cores per Array, 2.1GHz | 
| System Memory/Cache per Array | 128 GB | 192 GB | 384 GB | 768 GB | 
| Max FAST Cache Array* | Up to 800 GBs | Up to 1.2 TBs | Up to 3.2 TBs | Up to 6.0TBs | 
| Total CacheA | Up to 928 GBs | Up to 1.39 TBs | Up to 3.58 TBs | Up to 6.76 TBs | 
| Max Mezzanine cards per ArrayB | NA | 2 | 2 | 2 | 
| Max IO Modules ArrayC | 4 | 4 | 4 | 4 | 
| Embedded SAS IO Ports per Array | 4 x 4 lane 12Gb/s SAS ports for BE (back end) Connection | 4 x 4 lane 12Gb/s SAS ports for BE Connection | 4 x 4 lane 12Gb/s SAS ports for BE Connection | 4 x 4 lane 12Gb/s SAS ports for BE Connection | 
| Spec Sheet | 380F/380 | 480F/480 | 680F/680 | 880F/880 | 
| Optional SAS IO Array | NA | 8 x 4 lane or 4 x 8 lane 12Gb/s SAS ports (for BE Connection) | 8 x 4 lane or 4 x 8 lane 12Gb/s SAS ports (for BE Connection) | 8 x 4 lane or 4 x 8 lane 12Gb/s SAS ports (for BE Connection) | 
| Base 12 Gb/s SAS BE Buses per Array | 2 x 4 Lane | 2 x 4 Lane | 2 x 4 Lane | 2 x 4 Lane | 
| Max 12 Gb/s SAS BE Buses per Array | 2 x 4 Lane | 6 x 4 Lane; or 2 x 4 lane and 2 x 8 lane | 6 x 4 Lane; or 2 x 4 lane and 2 x 8 lane | 6 x 4 Lane; or 2 x 4 lane and 2 x 8 lane | 
| Max FE (front end) Total Ports per Array (all types) | 20 | 24 | 24 | 24 | 
| Max Initiators per Array | 1,024 | 2,048 | 2,048 | 4,096 | 
| Max FC Ports per Array | 20 | 16 | 16 | 16 | 
| Embedded 10GbaseT Ports per Array | NA | NA | NA | NA | 
| Embedded CNA Array | 4 ports: 8/16 Gb FCD , 10Gb IP/iSCSI, or 1Gb RJ45 | NA | NA | NA | 
| 1 Gbase-T/iSCSI Max Total Ports per Array | 20 | 24 | 24 | 24 | 
| 10/25 GbE/iSCSI Max Total Ports per Array | 20 – 10GbE 16 – 25GbE | 24 | 24 | 24 | 
| Max Raw CapacityE | 2.4 PBs | 4.0 PBs | 8.0 PBs | 16.0 PBs | 
| Max SAN Hosts | 512 | 1,024 | 1,024 | 2,048 | 
| Max Number of Pools | 20 | 30 | 40 | 100 | 
| Max Number of LUNs Array | 1,000 | 1,500 | 2,000 | 6,000 | 
| Max LUN Size | 256 TB | 256 TB | 256 TB | 256 TB | 
| Max File Systems per Array | 1000 | 1500 | 2000 | 4000 | 
| Max File System Size | 256 TB | 256 TB | 256 TB | 256 TB | 
| Max attached snapshots per Array (Block) | 1000 | 1500 | 2000 | 6000 | 
| IOPSF (All Flash Models 380F – 880F) | up to 600K | up to 1.68M | up to 2.36M | up to 2.56M | 
| OS Support | See the Dell Simple Support Matrix on dell.com | |||
|  | 380F/380 DPE 25 2.5” SFF drives and four IO modules | 480F/480 DPE 25 2.5” SFF drives and four IO modules | 680F/680* DPE 25 2.5” SFF drives and four IO modules | 880F/880 DPE 25 2.5” SFF drives and four IO modules | 
| POWER |  |  |  |  | 
| AC Line Voltage | 100 to 240 VAC ± 10%, single phase, 47 to 63 Hz | |||
| AC Line Current (operating maximum) | 10.07 A max at 100 VAC; 5.04 A max at 200VAC | 10.6 A max at 100 VAC; 5.3 A max at 200VAC | 11.72 A max at 100 VAC; 5.86 A max at 200VAC | 14.41 A max at 100 VAC; 7.2 A max at 200VAC | 
|  | 25 X 2.5” Drive DAE | 15 X 3.5” Drive DAE | ||
| POWER | ||||
| AC Line Voltage | 100 to 240 VAC ± 10%, single phase, 47 to 63 Hz | |||
| AC Line Current (operating maximum) | 4.50 A max at 100 VAC, 2.40 A max at 200 VAC | 2.90 A max at 100 VAC, 1.60 A max at 200 VAC | ||
| Power Consumption (operating maximum) | 453.0 VA/ 432.0 W max at 100 VAC 485.0 VA/ 427.0 W max at 200VAC | 287.0 VA/ 281.0 W max at 100 VAC 313.0 VA/ 277.0 W max at 200VAC | ||
| Power Factor | 0.95 minimum at full load, @ 100V/200V | 0.90 minimum at full load, @ 100V/200V | ||
| Heat Dissipation (operating maximum) | 1.56 x 106 J/hr, (1,474 Btu/hr) max at 100 VAC 1.54 x 106 J/hr, (1,457 Btu/hr) max at 200 VAC | 1.01 x 106 J/hr, (959 Btu/hr) max at 100 VAC 1.00 x 106 J/hr, (945 Btu/hr) max at 200 VAC | ||
| In-rush Current | 30 Apk “cold” per line cord, at any line voltage | 30 A max “cold” for ½ line cycle, per line cord at 240 VAC | ||
| Startup Surge Current | 40 Apk “cold” per line cord, at any line voltage | 25 Amps peak max per line cord, at any line voltage | ||
| AC Protection | 15 A fuse on each power supply, single line | 10 A fuse on each power supply, single line | ||
| AC Inlet Type | IEC320-C14 appliance coupler, per power zone | |||
| Ride-through Time | 12 ms minimum | 30 ms minimum | ||
| Current Sharing | ± 5 percent of full load, between power supplies | Droop Load Sharing | ||
| WEIGHT AND DIMENSIONS | ||||
| Weight kg/lbs | Empty: 10.0/22. 1 Full: 20.23/44.61 | Empty: 14.5/32 Full: 30.8/68 | ||
| Vertical size | 2 NEMA units | 3 NEMA units | ||
| Height cm/inches | 8.46/3.40 | 13.33/5.25 | ||
| Width cm/inches | 44.45/17.5 | 44.45/17.5 | ||
| Depth cm/inches | 33.02/13 | 35.56/14 | ||


|   | 
| OEM Dell EMC Unity Xt380 Xt480 Xt680 XT 880 Sanswitch 6610 6620 All Flash Array Images | 
 Dell EMC Unity 380XT Storage Server D4 SYSPACK 4X1.8TGB 10K SAS 25X2.5
                                                                                    
                        
                        
                        
                                                            Dell EMC Unity 380XT Storage Server D4 SYSPACK 4X1.8TGB 10K SAS 25X2.5
                                                    
                        
                     Dell Storage MD1400 And MD1420 Direct-Attached Storage Versatile Density And
                                                                                    
                        
                        
                        
                                                            Dell Storage MD1400 And MD1420 Direct-Attached Storage Versatile Density And
                                                    
                        
                     Dell EMC Storage Server PowerStore 3000T BASE ENC. FLD
                                                                                    
                        
                        
                        
                                                            Dell EMC Storage Server PowerStore 3000T BASE ENC. FLD
                                                    
                        
                     Dell EMC Storage Server ME5012 32Gb FC Type-B 8 Port Dual Controller
                                                                                    
                        
                        
                        
                                                            Dell EMC Storage Server ME5012 32Gb FC Type-B 8 Port Dual Controller
                                                    
                        
                     Dell EMC PowerVault ME5024 Storage Array
                                                                                    
                        
                        
                        
                                                            Dell EMC PowerVault ME5024 Storage Array
                                                    
                        
                     Dell ME5024 ME5012 ME 5084 Dual Controller 32G FC 2.4T SAS*42 2200W*2 Rail
                                                                                    
                        
                        
                        
                                                            Dell ME5024 ME5012 ME 5084 Dual Controller 32G FC 2.4T SAS*42 2200W*2 Rail
                                                    
                        
                     Dell ME5084 ME 5084 Dual Controller 32G FC 2.4T SAS*42 2200W*2 Rail
                                                                                    
                        
                        
                        
                                                            Dell ME5084 ME 5084 Dual Controller 32G FC 2.4T SAS*42 2200W*2 Rail
                                                    
                        
                     Dell EMC Storage Server D4SL16C25F Unity 880 DPE 25 X 2.5 FLD RCK.
                                                                                    
                        
                        
                        
                                                            Dell EMC Storage Server D4SL16C25F Unity 880 DPE 25 X 2.5 FLD RCK.
                                                    
                        
                     Dell Emc Storage Server Unity 480 Dpe 25x2.5 Customer Supplied Rack (High Line
                                                                                    
                        
                        
                        
                                                            Dell Emc Storage Server Unity 480 Dpe 25x2.5 Customer Supplied Rack (High Line
                                                    
                        
                     Dell Emc Controller Dd6900 Nfs Cifs With Dd Ds60 Shelf Field
                                                                                    
                        
                        
                        
                                                            Dell Emc Controller Dd6900 Nfs Cifs With Dd Ds60 Shelf Field